Skip to Main Content

2016 Rainfall Totals


Month Monthly Total Annual Total 30 Yr Avg/YTD 2017 Departure
January 1.01 1.01 3.08/3.08 -2.07
February 5.65 6.66 2.08/5.88 +0.78
March 3.19 9.65 3.82/9.70 +0.15
April 4.11 13.96 4.03/13.73 +0.23
May 3.69 17.65 5.28/19.01 -1.36
June 3.01 20.66 4.24/23.25 -2.59
July 4.62 25.28 4.05/27.30 -2.02
August 8.24 33.52 3.26/30.56 +2.96
September 3.33 36.85 2.83/33.39 +3.46
October 2.16 39.01 3.38/36.77 +2.24
November 1.60 40.61 3.47/40.24 +0.37
December 3.96 45.83 3.48/43.72 +2.11
Copied!
^TOP
close
ModalContent
loading gif