2018 Weather Summary Cheviot OH 3W
Weather Highlights
Forecasts and Outlooks
Weather Blog
Climate Summaries
Climate Summaries
2024 Weather Summary Cheviot OH 3.4W
2023 Weather Summary Cheviot OH 3.4W
2022 Weather Summary Cheviot OH 3.4W
2021 Weather Summary Cheviot OH 3.4W
2020 Weather Summary Cheviot OH 3.4W
2019 Weather Summary Cheviot OH 3.4W
2018 Weather Summary Cheviot OH 3W
2017 Rainfall Totals
2016 Rainfall Totals
Month | Month Total Rain and melted ppt | 2018 Total Rain and melted ppt | 30 Yr Avg/YTD Rain & melted ppt | 2018 +/- Rain and melt ppt | Month Total Snow | Tttl Snow July-June | 30 Yr Avg Snow/Avg Snow Season to date July - June | 2017-18 Snow Season +/- July - June | Ttl Hours Below Freezing July-June | 2018 Grow Degr Days Mnth End |
Jan | 2.91 | 2.91 | 3.08/3.08 | -0.19 | 6.8 | 10.9 | 6.2/9.7 | +1.2 | 873 | 10 |
Feb | 8.27 | 11.18 | 2.08/5.88 | +5.30 | 1.9 | 12.8 | 5.6/15.3 | -2.5 | 1068 | 65 |
Mar | 4.40 | 15.58 | 3.82/9.70 | +5.88 | 9.0 | 21.8 | 3.6/18.9 | +2.9 | 1234 | 79 |
April | 4.61 | 20.19 | 4.03/13.73 | +6.46 | 3.6 | 25.4 | 0.4/19.3 | +6.1 | 1278 | 198 |
May | 4.62 | 24.81 | 5.28/19.01 | +5.80 | 0 | 25.4 | 0/19.3 | +6.1 | 1278 | 900 |
June | 4.80 | 29.61 | 4.24/23.25 | +6.36 | 0 | 25.4 | 0/19.3 | +6.1 | 1278 | 1639 |
July | 3.09 | 32.70 | 4.05/27.30 | +5.40 | 0 | 0 | 0/0 | 0 | 0 | 2253 |
Aug | 7.47 | 40.17 | 3.26/30.56 | +9.61 | 0 | 0 | 0/0 | 0 | 0 | - |
Sept | 11.49 | 51.66 | 2.83/33.39 | +18.27 | 0 | 0 | 0/0 | 0 | 0 | - |
Oct | 1.53 | 53.19 | 3.38/36.77 | +16.42 | 0 | 0 | 0.2/0.2 | -0.2 | 7 | - |
Nov | 6.41 | 59.60 | 3.47/40.24 | +19.36 | 1.3 | 1.3 | 0.7/0.9 | +0.4 | 197 | - |
Dec | 5.86 | 65.46 | 3.48/43.72 | +21.74 | 0.5 | 1.8 | 2.6/3.5 | -1.7 | 413 | - |
Total days in 2018 of 90 degrees Fahrenheit or higher: 31