Skip to Main Content

2024 Weather Summary Cheviot OH 3.4W


Month Month Total Rain and melted ppt Annual Total Rain and melted ppt 30 Yr Avg/ YTD Rain & melted ppt* Departure Rain and melted ppt Month Total Snow Total Snow July-June 30 Yr Avg Snow/ Avg Snow Season to date July-June*   Snow Season Departure July-June  
Jan  6.82  6.82 3.35/3.35  +3.47  5.1  5.5 5.1/8.6  -3.1
Feb  1.07  7.89 2.99/6.34  +1.55  2.6  8.1 4.9/13.5  -5.4
Mar  3.04  10.93 4.19/10.53  +0.40  T  8.1 2.5/16.0  -7.9
April  5.70  16.63 4.21/14.74  +1.89  T  8.1 0.3/16.3  -8.2
May 5.62 22.25 5.43/20.17 +2.08 0 8.1 0.0/16.3 -8.2
June 2.32 24.57 4.33/24.50 +0.07 0 8.1 0.0/16.3 -8.2
July 7.01 31.58 4.60/29.10 +2.48 0 0 0.0/0.0 0
Aug 2.37 33.95 3.36/32.46 +1.49 0 0 0.0/0.0 0
Sept 5.64 39.59 2.87/35.33 +4.26 0 0 0.0/0.0 0
Oct 0.50 40.09 3.47/38.80 +1.29 0 0 0.2/0.2 -0.2
Nov 4.94 45.03 3.69/42.49 +2.54 3.0 3.0 0.3/0.5 +2.5
Dec     3.68/46.17       3.0/3.5  
Month Mean Temp Mean Max Temp Mean Min  Temp 30 Year Avg Mean Temp Departure Accum Hours Below Freezing July- June Grow Degree Days
Jan  32.0  38.0  26.0 29.5  +2.5  579  6.5
Feb  42.7  54.3  31.0 33.2  +9.5  744  41
Mar  48.8  58.7  38.9 42.3  +6.5  852  155
April  58.5  68.3  48.6 53.8  +4.5  864  441
May 68.3 78.3 58.3 63.0 +5.3 864 1019
June 74.3 84.9 63.8 71.3 +3.0 864 1755
July 75.7 85.8 65.6 75.2 +0.5 0 2560
Aug 75.0 86.8 63.1 74.1 +0.9 0 NA
Sept 71.4 82.8 60.1 66.9 +4.5 0 NA
Oct 59.7 72.6 46.8 55.0 +4.7 1 NA
Nov 50.5 58.3 42.7 44.2 +6.3 42 NA
Dec       33.0     NA

Total days in 2024 of 90 degrees Fahrenheit or higher:  30

First 90 degree day:  June 16

Latest 90 degree day: September 21

Copied!
^TOP
close
ModalContent
loading gif